History

Merge tag 'v4.13-rc7' into for-4.14/block-postmerge

Linux 4.13-rc7

Jens Axboe committed 9 years ago

Commit cd996fb2 parents e9a823f cc4a41f1034 files · +15391 −18233Browse files

Unified · Split

1034 files
  1. Documentation/admin-guide/pm/cpufreq.rst +8 −0
  2. Documentation/devicetree/bindings/ata/sata_rcar.txt +11 −3
  3. Documentation/devicetree/bindings/gpio/gpio-exar.txt +5 −0
  4. Documentation/devicetree/bindings/gpu/arm,mali-midgard.txt +1 −1
  5. Documentation/fb/efifb.txt +6 −0
  6. Documentation/gpio/gpio-legacy.txt +1 −1
  7. Documentation/media/kapi/dtv-core.rst +441 −2
  8. Documentation/media/typical_media_device.svg +106 −2948
  9. Documentation/media/uapi/dvb/dvbstb.svg +17 −651
  10. Documentation/media/uapi/v4l/bayer.svg +29 −984
  11. Documentation/media/uapi/v4l/constraints.svg +10 −346
  12. Documentation/media/uapi/v4l/crop.svg +127 −126
  13. Documentation/media/uapi/v4l/fieldseq_bt.svg +85 −85
  14. Documentation/media/uapi/v4l/fieldseq_tb.svg +89 −86
  15. Documentation/media/uapi/v4l/nv12mt.svg +382 −382
  16. Documentation/media/uapi/v4l/nv12mt_example.svg +1237 −1237
  17. Documentation/media/uapi/v4l/selection.svg +1148 −5809
  18. Documentation/media/uapi/v4l/subdev-image-processing-crop.svg +5 −5
  19. Documentation/media/uapi/v4l/subdev-image-processing-full.svg +5 −5
  20. Documentation/media/uapi/v4l/subdev-image-processing-scaling-multi-source.svg +5 −5
  21. Documentation/media/uapi/v4l/vbi_525.svg +308 −306
  22. Documentation/media/uapi/v4l/vbi_625.svg +196 −192
  23. Documentation/media/uapi/v4l/vbi_hsync.svg +119 −119
  24. Documentation/media/uapi/v4l/vidioc-g-fmt.rst +6 −0
  25. Documentation/media/v4l-drivers/imx.rst +4 −3
  26. Documentation/media/v4l-drivers/index.rst +1 −0
  27. Documentation/networking/switchdev.txt +2 −2
  28. Documentation/power/runtime_pm.txt +2 −1
  29. Documentation/printk-formats.txt +11 −8
  30. Documentation/sysctl/net.txt +36 −11
  31. MAINTAINERS +21 −7
  32. Makefile +8 −7
  33. arch/arc/Kconfig +0 −1
  34. arch/arc/Makefile +1 −1
  35. arch/arc/boot/dts/axc001.dtsi +9 −11
  36. arch/arc/boot/dts/axc003.dtsi +10 −11
  37. arch/arc/boot/dts/axc003_idu.dtsi +10 −11
  38. arch/arc/boot/dts/axs10x_mb.dtsi +1 −1
  39. arch/arc/configs/haps_hs_defconfig +0 −1
  40. arch/arc/configs/haps_hs_smp_defconfig +0 −1
  41. arch/arc/configs/nps_defconfig +0 −1
  42. arch/arc/configs/nsim_700_defconfig +0 −1
  43. arch/arc/configs/nsim_hs_defconfig +0 −1
  44. arch/arc/configs/nsim_hs_smp_defconfig +0 −1
  45. arch/arc/configs/nsimosci_defconfig +0 −1
  46. arch/arc/configs/nsimosci_hs_defconfig +0 −1
  47. arch/arc/configs/nsimosci_hs_smp_defconfig +0 −1
  48. arch/arc/configs/tb10x_defconfig +0 −1
  49. arch/arc/include/asm/cache.h +2 −0
  50. arch/arc/include/asm/mmu.h +2 −0
  51. arch/arc/kernel/intc-arcv2.c +3 −0
  52. arch/arc/kernel/intc-compact.c +13 −1
  53. arch/arc/mm/cache.c +42 −8
  54. arch/arc/mm/dma.c +45 −0
  55. arch/arc/mm/tlb.c +11 −1
  56. arch/arc/plat-sim/Kconfig +0 −13
  57. arch/arc/plat-sim/platform.c +4 −1
  58. arch/arm/Kconfig +1 −1
  59. arch/arm/boot/dts/armada-388-gp.dts +2 −2
  60. arch/arm/boot/dts/da850-evm.dts +0 −21
  61. arch/arm/boot/dts/da850-lcdk.dts +0 −7
  62. arch/arm/boot/dts/dm8168-evm.dts +33 −1
  63. arch/arm/boot/dts/dm816x.dtsi +1 −1
  64. arch/arm/boot/dts/dra71-evm.dts +2 −2
  65. arch/arm/boot/dts/exynos4.dtsi +3 −0
  66. arch/arm/boot/dts/exynos5422-odroidxu3-common.dtsi +1 −0
  67. arch/arm/boot/dts/imx25.dtsi +1 −0
  68. arch/arm/boot/dts/imx6qdl-nitrogen6_som2.dtsi +2 −2
  69. arch/arm/boot/dts/imx7d-sdb.dts +8 −8
  70. arch/arm/boot/dts/rk3288.dtsi +2 −2
  71. arch/arm/boot/dts/sama5d2.dtsi +6 −6
  72. arch/arm/boot/dts/sun8i-a83t.dtsi +9 −7
  73. arch/arm/boot/dts/sunxi-h3-h5.dtsi +1 −1
  74. arch/arm/boot/dts/tango4-vantage-1172.dts +1 −1
  75. arch/arm/include/asm/tlb.h +9 −2
  76. arch/arm/mach-at91/Kconfig +1 −1
  77. arch/arm/mach-at91/pm.c +12 −0
  78. arch/arm/mach-davinci/board-da850-evm.c +2 −2
  79. arch/arm/mach-davinci/clock.c +9 −0
  80. arch/arm/mach-ep93xx/clock.c +20 −0
  81. arch/arm/mach-ixp4xx/include/mach/io.h +26 −8
  82. arch/arm/mach-mmp/devices.c +1 −1
  83. arch/arm/mach-mvebu/platsmp.c +1 −1
  84. arch/arm/mach-omap1/board-ams-delta.c +10 −2
  85. arch/arm/mach-omap1/board-osk.c +0 −4
  86. arch/arm/mach-omap2/board-generic.c +1 −1
  87. arch/arm/mach-omap2/io.c +1 −1
  88. arch/arm/mach-omap2/pm34xx.c +0 −1
  89. arch/arm/mach-omap2/prm3xxx.c +1 −6
  90. arch/arm/mach-omap2/prm44xx.c +55 −0
  91. arch/arm/mach-prima2/common.c +1 −1
  92. arch/arm/mach-pxa/Kconfig +1 −0
  93. arch/arm/mach-pxa/include/mach/mtd-xip.h +7 −3
  94. arch/arm/mach-rpc/include/mach/hardware.h +2 −2
  95. arch/arm/mach-sa1100/clock.c +25 −0
  96. arch/arm/mach-sa1100/include/mach/mtd-xip.h +2 −2
  97. arch/arm/mach-shmobile/regulator-quirk-rcar-gen2.c +5 −1
  98. arch/arm/mach-w90x900/clock.c +29 −0
  99. arch/arm64/boot/dts/allwinner/sun50i-a64-bananapi-m64.dts +1 −0
  100. arch/arm64/boot/dts/allwinner/sun50i-a64-pine64.dts +1 −0
  101. arch/arm64/boot/dts/allwinner/sun50i-a64-sopine-baseboard.dts +1 −0
  102. arch/arm64/boot/dts/allwinner/sun50i-a64.dtsi +1 −1
  103. arch/arm64/boot/dts/allwinner/sun50i-h5.dtsi +3 −0
  104. arch/arm64/boot/dts/amlogic/meson-gx.dtsi +1 −1
  105. arch/arm64/boot/dts/amlogic/meson-gxl-s905x-khadas-vim.dts +2 −2
  106. arch/arm64/boot/dts/amlogic/meson-gxl-s905x-libretech-cc.dts +91 −12
  107. arch/arm64/boot/dts/marvell/armada-37xx.dtsi +1 −1
  108. arch/arm64/boot/dts/marvell/armada-cp110-master.dtsi +1 −0
  109. arch/arm64/boot/dts/marvell/armada-cp110-slave.dtsi +2 −1
  110. arch/arm64/boot/dts/renesas/salvator-common.dtsi +2 −2
  111. arch/arm64/boot/dts/renesas/ulcb.dtsi +1 −1
  112. arch/arm64/configs/defconfig +1 −0
  113. arch/arm64/include/asm/arch_timer.h +2 −2
  114. arch/arm64/include/asm/elf.h +2 −2
  115. arch/arm64/include/asm/memory.h +4 −2
  116. arch/arm64/kernel/fpsimd.c +2 −0
  117. arch/arm64/kernel/head.S +0 −1
  118. arch/arm64/kernel/kaslr.c +11 −9
  119. arch/arm64/kernel/traps.c +1 −1
  120. arch/arm64/kvm/sys_regs.c +1 −1
  121. arch/arm64/mm/fault.c +12 −8
  122. arch/ia64/include/asm/tlb.h +6 −2
  123. arch/mips/Kconfig +1 −1
  124. arch/mips/Makefile +14 −1
  125. arch/mips/boot/compressed/.gitignore +2 −0
  126. arch/mips/cavium-octeon/octeon-usb.c +1 −1
  127. arch/mips/dec/int-handler.S +6 −28
  128. arch/mips/include/asm/cache.h +2 −0
  129. arch/mips/include/asm/cpu-features.h +3 −0
  130. arch/mips/include/asm/mach-ralink/ralink_regs.h +2 −0
  131. arch/mips/include/asm/octeon/cvmx-l2c-defs.h +36 −1
  132. arch/mips/include/asm/octeon/cvmx-l2d-defs.h +60 −0
  133. arch/mips/include/asm/octeon/cvmx.h +1 −0
  134. arch/mips/kernel/smp.c +3 −3
  135. arch/mips/mm/uasm-mips.c +1 −1
  136. arch/mips/net/ebpf_jit.c +1950 −0
  137. arch/mips/pci/pci.c +3 −4
  138. arch/mips/ralink/mt7620.c +1 −0
  139. arch/mips/vdso/gettimeofday.c +4 −2
  140. arch/parisc/Kconfig +3 −0
  141. arch/parisc/include/asm/thread_info.h +1 −1
  142. arch/parisc/kernel/cache.c +2 −3
  143. arch/parisc/kernel/irq.c +1 −1
  144. arch/powerpc/Kconfig +1 −1
  145. arch/powerpc/boot/Makefile +11 −3
  146. arch/powerpc/configs/powernv_defconfig +2 −1
  147. arch/powerpc/configs/ppc64_defconfig +2 −1
  148. arch/powerpc/configs/pseries_defconfig +2 −1
  149. arch/powerpc/include/asm/book3s/64/pgtable.h +9 −1
  150. arch/powerpc/include/asm/mmu_context.h +18 −0
  151. arch/powerpc/include/asm/pgtable-be-types.h +1 −0
  152. arch/powerpc/include/asm/pgtable-types.h +1 −0
  153. arch/powerpc/kernel/entry_64.S +18 −42
  154. arch/powerpc/kernel/exceptions-64s.S +9 −1
  155. arch/powerpc/kernel/idle_book3s.S +7 −1
  156. arch/powerpc/kernel/irq.c +14 −1
  157. arch/powerpc/kernel/process.c +3 −6
  158. arch/powerpc/kernel/ptrace.c +10 −3
  159. arch/powerpc/kernel/smp.c +5 −13
  160. arch/powerpc/kernel/watchdog.c +36 −13
  161. arch/powerpc/kvm/book3s_64_vio.c +34 −22
  162. arch/powerpc/kvm/book3s_hv_rmhandlers.S +3 −0
  163. arch/powerpc/kvm/book3s_xive_template.c +65 −3
  164. arch/powerpc/platforms/83xx/mpc832x_rdb.c +1 −1
  165. arch/powerpc/platforms/powernv/idle.c +38 −3
  166. arch/powerpc/platforms/powernv/pci-ioda.c +8 −0
  167. arch/s390/include/asm/tlb.h +11 −6
  168. arch/s390/kvm/sthyi.c +5 −2
  169. arch/s390/net/bpf_jit_comp.c +2 −1
  170. arch/sh/include/asm/tlb.h +5 −3
  171. arch/sparc/configs/sparc32_defconfig +0 −4
  172. arch/sparc/configs/sparc64_defconfig +0 −4
  173. arch/sparc/include/asm/mmu_context_64.h +9 −5
  174. arch/sparc/include/asm/page_32.h +2 −0
  175. arch/sparc/include/asm/spitfire.h +16 −0
  176. arch/sparc/kernel/cpu.c +6 −0
  177. arch/sparc/kernel/cpumap.c +1 −0
  178. arch/sparc/kernel/head_64.S +14 −8
  179. arch/sparc/kernel/pci_sun4v.c +0 −2
  180. arch/sparc/kernel/pcic.c +1 −1
  181. arch/sparc/kernel/setup_64.c +13 −2
  182. arch/sparc/kernel/tsb.S +12 −0
  183. arch/sparc/lib/U3memcpy.S +2 −2
  184. arch/sparc/lib/multi3.S +12 −12
  185. arch/sparc/mm/init_64.c +37 −2
  186. arch/sparc/power/hibernate.c +1 −2
  187. arch/um/include/asm/tlb.h +10 −3
  188. arch/x86/Kconfig +2 −1
  189. arch/x86/boot/compressed/Makefile +1 −0
  190. arch/x86/boot/string.c +9 −0
  191. arch/x86/crypto/sha1_avx2_x86_64_asm.S +36 −31
  192. arch/x86/crypto/sha1_ssse3_glue.c +1 −1
  193. arch/x86/entry/entry_64.S +2 −0
  194. arch/x86/events/core.c +7 −9
  195. arch/x86/events/intel/bts.c +1 −1
  196. arch/x86/events/intel/p4.c +1 −1
  197. arch/x86/events/intel/rapl.c +1 −1
  198. arch/x86/events/intel/uncore.c +1 −1
  199. arch/x86/events/intel/uncore_nhmex.c +6 −6
  200. arch/x86/events/intel/uncore_snb.c +3 −3
  201. arch/x86/events/intel/uncore_snbep.c +62 −31
  202. arch/x86/include/asm/cpufeatures.h +1 −1
  203. arch/x86/include/asm/elf.h +2 −2
  204. arch/x86/include/asm/fpu/internal.h +3 −3
  205. arch/x86/include/asm/hypervisor.h +10 −0
  206. arch/x86/include/asm/kvm_host.h +1 −0
  207. arch/x86/include/asm/mmu_context.h +1 −3
  208. arch/x86/kernel/cpu/aperfmperf.c +29 −14
  209. arch/x86/kernel/cpu/mcheck/therm_throt.c +1 −1
  210. arch/x86/kernel/cpu/microcode/core.c +2 −2
  211. arch/x86/kernel/cpu/mtrr/main.c +15 −3
  212. arch/x86/kernel/head64.c +4 −3
  213. arch/x86/kernel/hpet.c +11 −16
  214. arch/x86/kernel/kprobes/core.c +9 −1
  215. arch/x86/kernel/ksysfs.c +2 −2
  216. arch/x86/kernel/kvm.c +4 −2
  217. arch/x86/kernel/reboot.c +3 −3
  218. arch/x86/kernel/smpboot.c +17 −13
  219. arch/x86/kvm/cpuid.c +1 −1
  220. arch/x86/kvm/kvm_cache_regs.h +0 −5
  221. arch/x86/kvm/mmu.h +1 −1
  222. arch/x86/kvm/svm.c +11 −8
  223. arch/x86/kvm/vmx.c +171 −91
  224. arch/x86/kvm/x86.c +26 −11
  225. arch/x86/mm/init.c +3 −0
  226. arch/x86/mm/mmap.c +3 −4
  227. arch/x86/platform/uv/tlb_uv.c +2 −2
  228. arch/x86/xen/enlighten_hvm.c +37 −22
  229. arch/xtensa/include/asm/Kbuild +2 −0
  230. arch/xtensa/include/asm/device.h +0 −15
  231. arch/xtensa/include/asm/param.h +0 −18
  232. arch/xtensa/kernel/xtensa_ksyms.c +0 −2
  233. arch/xtensa/mm/cache.c +8 −8
  234. block/bfq-iosched.h +17 −5
  235. block/bfq-wf2q.c +81 −65
  236. block/bio-integrity.c +2 −3
  237. block/blk-mq-debugfs.c +3 −0
  238. block/blk-mq-pci.c +7 −1
  239. block/blk-mq.c +10 −6
  240. block/blk-throttle.c +14 −4
  241. block/bsg-lib.c +44 −30
  242. drivers/acpi/acpi_apd.c +2 −2
  243. drivers/acpi/acpi_lpss.c +14 −0
  244. drivers/acpi/acpi_watchdog.c +6 −1
  245. drivers/acpi/acpica/nsxfeval.c +7 −3
  246. drivers/acpi/ec.c +7 −10
  247. drivers/acpi/internal.h +0 −1
  248. drivers/acpi/property.c +1 −1
  249. drivers/acpi/scan.c +0 −1
  250. drivers/acpi/spcr.c +34 −2
  251. drivers/android/binder.c +1 −1
  252. drivers/ata/Kconfig +2 −2
  253. drivers/ata/libata-core.c +3 −3
  254. drivers/ata/libata-eh.c +3 −4
  255. drivers/ata/libata-scsi.c +4 −2
  256. drivers/ata/sata_rcar.c +8 −0
  257. drivers/base/firmware_class.c +34 −15
  258. drivers/block/loop.c +6 −36
  259. drivers/block/loop.h +0 −1
  260. drivers/block/sunvdc.c +61 −0
  261. drivers/block/virtio_blk.c +10 −6
  262. drivers/block/xen-blkfront.c +3 −3
  263. drivers/block/zram/zram_drv.c +2 −2
  264. drivers/bus/uniphier-system-bus.c +14 −0
  265. drivers/char/random.c +1 −1
  266. drivers/clk/clk-gemini.c +14 −0
  267. drivers/clk/keystone/sci-clk.c +42 −24
  268. drivers/clk/meson/clk-mpll.c +7 −0
  269. drivers/clk/meson/clkc.h +1 −0
  270. drivers/clk/meson/gxbb.c +5 −0
  271. drivers/clk/meson/meson8b.c +5 −0
  272. drivers/clk/samsung/clk-exynos5420.c +8 −8
  273. drivers/clk/sunxi-ng/ccu-sun5i.c +1 −1
  274. drivers/clk/x86/clk-pmc-atom.c +7 −0
  275. drivers/clocksource/Kconfig +1 −1
  276. drivers/clocksource/arm_arch_timer.c +1 −1
  277. drivers/clocksource/em_sti.c +6 −5
  278. drivers/clocksource/timer-of.c +2 −2
  279. drivers/cpufreq/intel_pstate.c +1 −10
  280. drivers/cpuidle/cpuidle-powernv.c +10 −0
  281. drivers/crypto/inside-secure/safexcel_hash.c +4 −4
  282. drivers/crypto/ixp4xx_crypto.c +3 −3
  283. drivers/dma-buf/sync_file.c +3 −2
  284. drivers/dma/tegra210-adma.c +2 −2
  285. drivers/gpio/Kconfig +1 −0
  286. drivers/gpio/gpio-exar.c +1 −1
  287. drivers/gpio/gpio-lp87565.c +24 −22
  288. drivers/gpio/gpio-mvebu.c +1 −1
  289. drivers/gpio/gpio-mxc.c +3 −0
  290. drivers/gpio/gpio-tegra.c +3 −3
  291. drivers/gpio/gpiolib-sysfs.c +8 −2
  292. drivers/gpio/gpiolib.c +4 −5
  293. drivers/gpu/drm/amd/amdgpu/amdgpu_mn.c +1 −1
  294. drivers/gpu/drm/amd/amdgpu/amdgpu_sync.c +6 −7
  295. drivers/gpu/drm/amd/amdgpu/clearstate_gfx9.h +21 −20
  296. drivers/gpu/drm/amd/amdgpu/si.c +2 −0
  297. drivers/gpu/drm/bridge/tc358767.c +1 −1
  298. drivers/gpu/drm/drm_atomic.c +8 −3
  299. drivers/gpu/drm/drm_gem.c +3 −3
  300. drivers/gpu/drm/drm_plane.c +1 −0
  301. drivers/gpu/drm/etnaviv/etnaviv_gem_submit.c +2 −2
  302. drivers/gpu/drm/exynos/exynos_drm_fb.c +13 −1
  303. drivers/gpu/drm/i915/gvt/cmd_parser.c +1 −1
  304. drivers/gpu/drm/i915/gvt/execlist.c +22 −5
  305. drivers/gpu/drm/i915/gvt/firmware.c +10 −1
  306. drivers/gpu/drm/i915/gvt/gvt.h +13 −1
  307. drivers/gpu/drm/i915/gvt/handlers.c +18 −20
  308. drivers/gpu/drm/i915/gvt/scheduler.c +2 −1
  309. drivers/gpu/drm/i915/gvt/vgpu.c +5 −3
  310. drivers/gpu/drm/i915/i915_debugfs.c +1 −1
  311. drivers/gpu/drm/i915/i915_gem_context.c +8 −7
  312. drivers/gpu/drm/i915/i915_gem_render_state.c +4 −0
  313. drivers/gpu/drm/i915/i915_gem_shrinker.c +8 −3
  314. drivers/gpu/drm/i915/i915_perf.c +2 −2
  315. drivers/gpu/drm/i915/intel_bios.c +9 −6
  316. drivers/gpu/drm/i915/intel_color.c +1 −0
  317. drivers/gpu/drm/i915/intel_ddi.c +1 −1
  318. drivers/gpu/drm/i915/intel_display.c +7 −0
  319. drivers/gpu/drm/i915/intel_dsi_dcs_backlight.c +1 −1
  320. drivers/gpu/drm/i915/intel_dsi_vbt.c +1 −1
  321. drivers/gpu/drm/i915/intel_lrc.c +22 −1
  322. drivers/gpu/drm/i915/intel_lrc.h +0 −1
  323. drivers/gpu/drm/i915/intel_lspcon.c +2 −2
  324. drivers/gpu/drm/i915/intel_panel.c +1 −1
  325. drivers/gpu/drm/imx/ipuv3-plane.c +2 −4
  326. drivers/gpu/drm/msm/Kconfig +1 −1
  327. drivers/gpu/drm/msm/adreno/a5xx_gpu.c +66 −115
  328. drivers/gpu/drm/msm/adreno/a5xx_gpu.h +1 −2
  329. drivers/gpu/drm/msm/adreno/adreno_gpu.c +9 −2
  330. drivers/gpu/drm/msm/dsi/dsi_host.c +7 −7
  331. drivers/gpu/drm/msm/mdp/mdp5/mdp5_crtc.c +10 −2
  332. drivers/gpu/drm/msm/mdp/mdp5/mdp5_encoder.c +1 −1
  333. drivers/gpu/drm/msm/mdp/mdp5/mdp5_kms.c +6 −6
  334. drivers/gpu/drm/msm/mdp/mdp5/mdp5_plane.c +2 −2
  335. drivers/gpu/drm/msm/msm_gem.c +9 −3
  336. drivers/gpu/drm/msm/msm_gem_submit.c +3 −3
  337. drivers/gpu/drm/msm/msm_gem_vma.c +1 −1
  338. drivers/gpu/drm/nouveau/nvkm/engine/disp/base.c +2 −0
  339. drivers/gpu/drm/rockchip/rockchip_drm_drv.c +10 −2
  340. drivers/gpu/drm/rockchip/rockchip_drm_vop.c +20 −21
  341. drivers/gpu/drm/rockchip/rockchip_drm_vop.h +3 −0
  342. drivers/gpu/drm/stm/Kconfig +0 −1
  343. drivers/gpu/drm/sun4i/sun4i_drv.c +8 −0
  344. drivers/gpu/ipu-v3/Kconfig +1 −0
  345. drivers/i2c/busses/Kconfig +1 −1
  346. drivers/i2c/busses/i2c-aspeed.c +3 −2
  347. drivers/i2c/busses/i2c-designware-platdrv.c +18 −5
  348. drivers/i2c/busses/i2c-designware-slave.c +4 −2
  349. drivers/i2c/busses/i2c-simtec.c +2 −4
  350. drivers/i2c/i2c-core-acpi.c +15 −4
  351. drivers/i2c/i2c-core-base.c +3 −2
  352. drivers/i2c/i2c-core.h +9 −0
  353. drivers/i2c/muxes/Kconfig +1 −1
  354. drivers/iio/accel/bmc150-accel-core.c +1 −8
  355. drivers/iio/accel/st_accel_core.c +32 −0
  356. drivers/iio/adc/aspeed_adc.c +26 −0
  357. drivers/iio/adc/axp288_adc.c +41 −1
  358. drivers/iio/adc/ina2xx-adc.c +1 −1
  359. drivers/iio/adc/stm32-adc-core.c +5 −5
  360. drivers/iio/adc/sun4i-gpadc-iio.c +1 −2
  361. drivers/iio/adc/vf610_adc.c +1 −1
  362. drivers/iio/common/hid-sensors/hid-sensor-trigger.c +4 −4
  363. drivers/iio/common/st_sensors/st_sensors_core.c +29 −0
  364. drivers/iio/imu/adis16480.c +1 −1
  365. drivers/iio/light/tsl2563.c +1 −1
  366. drivers/iio/magnetometer/st_magn_core.c +1 −3
  367. drivers/iio/pressure/bmp280-core.c +24 −3
  368. drivers/iio/pressure/bmp280.h +5 −0
  369. drivers/iio/pressure/st_pressure_core.c +1 −1
  370. drivers/iio/trigger/stm32-timer-trigger.c +59 −23
  371. drivers/infiniband/core/addr.c +48 −14
  372. drivers/infiniband/core/device.c +3 −2
  373. drivers/infiniband/core/uverbs_cmd.c +9 −6
  374. drivers/infiniband/core/uverbs_main.c +2 −3
  375. drivers/infiniband/core/verbs.c +6 −2
  376. drivers/infiniband/hw/cxgb4/mem.c +1 −1
  377. drivers/infiniband/hw/hns/hns_roce_ah.c +3 −1
  378. drivers/infiniband/hw/hns/hns_roce_hw_v1.c +1 −1
  379. drivers/infiniband/hw/i40iw/i40iw_ctrl.c +82 −41
  380. drivers/infiniband/hw/i40iw/i40iw_d.h +2 −2
  381. drivers/infiniband/hw/i40iw/i40iw_puda.c +1 −1
  382. drivers/infiniband/hw/i40iw/i40iw_status.h +1 −1
  383. drivers/infiniband/hw/i40iw/i40iw_uk.c +4 −4
  384. drivers/infiniband/hw/mlx5/main.c +6 −0
  385. drivers/infiniband/hw/mlx5/odp.c +1 −1
  386. drivers/infiniband/hw/mlx5/qp.c +1 −0
  387. drivers/infiniband/hw/vmw_pvrdma/pvrdma_cq.c +16 −1
  388. drivers/infiniband/ulp/ipoib/ipoib.h +1 −0
  389. drivers/infiniband/ulp/ipoib/ipoib_cm.c +0 −1
  390. drivers/infiniband/ulp/ipoib/ipoib_ethtool.c +2 −1
  391. drivers/infiniband/ulp/ipoib/ipoib_ib.c +24 −1
  392. drivers/infiniband/ulp/ipoib/ipoib_main.c +12 −7
  393. drivers/infiniband/ulp/ipoib/ipoib_multicast.c +11 −22
  394. drivers/input/misc/soc_button_array.c +1 −1
  395. drivers/input/mouse/alps.c +31 −10
  396. drivers/input/mouse/alps.h +8 −0
  397. drivers/input/mouse/elan_i2c_core.c +5 −0
  398. drivers/input/mouse/trackpoint.c +4 −3
  399. drivers/input/mouse/trackpoint.h +2 −1
  400. drivers/iommu/amd_iommu.c +1 −0
  401. drivers/iommu/amd_iommu_init.c +1 −1
  402. drivers/iommu/amd_iommu_types.h +3 −1
  403. drivers/iommu/arm-smmu.c +19 −4
  404. drivers/iommu/intel-iommu.c +3 −1
  405. drivers/iommu/io-pgtable-arm-v7s.c +6 −0
  406. drivers/iommu/io-pgtable-arm.c +7 −0
  407. drivers/iommu/io-pgtable.h +1 −8
  408. drivers/iommu/iommu-sysfs.c +20 −12
  409. drivers/iommu/mtk_iommu.c +6 −0
  410. drivers/iommu/mtk_iommu.h +1 −0
  411. drivers/irqchip/irq-atmel-aic-common.c +6 −7
  412. drivers/irqchip/irq-atmel-aic-common.h +2 −2
  413. drivers/irqchip/irq-atmel-aic.c +7 −7
  414. drivers/irqchip/irq-atmel-aic5.c +2 −2
  415. drivers/irqchip/irq-brcmstb-l2.c +1 −0
  416. drivers/irqchip/irq-gic-v3-its-platform-msi.c +1 −0
  417. drivers/irqchip/irq-gic-v3-its.c +32 −8
  418. drivers/irqchip/irq-gic-v3.c +13 −3
  419. drivers/irqchip/irq-gic.c +10 −4
  420. drivers/isdn/hysdn/hysdn_proclog.c +13 −15
  421. drivers/isdn/i4l/isdn_common.c +1 −0
  422. drivers/isdn/i4l/isdn_net.c +2 −3
  423. drivers/isdn/mISDN/fsm.c +4 −1
  424. drivers/isdn/mISDN/fsm.h +1 −1
  425. drivers/isdn/mISDN/layer1.c +1 −2
  426. drivers/isdn/mISDN/layer2.c +13 −2
  427. drivers/isdn/mISDN/tei.c +17 −3
  428. drivers/mailbox/pcc.c +1 −1
  429. drivers/md/md.c +4 −1
  430. drivers/md/raid5-cache.c +46 −15
  431. drivers/media/cec/cec-adap.c +1 −1
  432. drivers/media/cec/cec-notifier.c +6 −0
  433. drivers/media/dvb-core/dvb_ca_en50221.c +89 −54
  434. drivers/media/dvb-core/dvb_ca_en50221.h +7 −0
  435. drivers/media/dvb-frontends/cxd2841er.c +4 −1
  436. drivers/media/dvb-frontends/drx39xyj/drx_driver.h +1 −14
  437. drivers/media/dvb-frontends/lnbh25.c +3 −3
  438. drivers/media/dvb-frontends/stv0367.c +171 −39
  439. drivers/media/i2c/et8ek8/et8ek8_driver.c +0 −1
  440. drivers/media/i2c/tvp5150.c +11 −14
  441. drivers/media/pci/ddbridge/ddbridge-core.c +65 −37
  442. drivers/media/pci/ngene/ngene-core.c +14 −18
  443. drivers/media/pci/ngene/ngene-i2c.c +3 −3
  444. drivers/media/pci/ngene/ngene.h +3 −3
  445. drivers/media/pci/tw5864/tw5864-video.c +1 −0
  446. drivers/media/platform/Kconfig +2 −2
  447. drivers/media/platform/coda/coda-bit.c +4 −4
  448. drivers/media/platform/coda/coda-common.c +2 −2
  449. drivers/media/platform/coda/coda.h +1 −1
  450. drivers/media/platform/davinci/ccdc_hw_device.h +0 −10
  451. drivers/media/platform/davinci/dm355_ccdc.c +1 −91
  452. drivers/media/platform/davinci/dm644x_ccdc.c +3 −148
  453. drivers/media/platform/davinci/vpfe_capture.c +0 −93
  454. drivers/media/platform/davinci/vpif_capture.c +0 −2
  455. drivers/media/platform/davinci/vpif_display.c +0 −2
  456. drivers/media/platform/omap/omap_vout_vrfb.c +79 −54
  457. drivers/media/platform/omap/omap_voutdef.h +4 −2
  458. drivers/media/platform/qcom/venus/core.c +8 −10
  459. drivers/media/platform/qcom/venus/core.h +0 −1
  460. drivers/media/platform/qcom/venus/firmware.c +33 −43
  461. drivers/media/platform/qcom/venus/firmware.h +2 −3
  462. drivers/media/platform/qcom/venus/hfi_msgs.c +6 −5
  463. drivers/media/platform/sti/bdisp/bdisp-debug.c +7 −7
  464. drivers/media/platform/vimc/vimc-capture.c +8 −7
  465. drivers/media/platform/vimc/vimc-debayer.c +8 −7
  466. drivers/media/platform/vimc/vimc-scaler.c +8 −7
  467. drivers/media/platform/vimc/vimc-sensor.c +8 −7
  468. drivers/media/radio/radio-wl1273.c +13 −2
  469. drivers/media/rc/ir-lirc-codec.c +1 −1
  470. drivers/media/tuners/fc0011.c +1 −0
  471. drivers/media/tuners/mxl5005s.c +0 −2
  472. drivers/media/usb/au0828/au0828-input.c +1 −1
  473. drivers/media/usb/dvb-usb-v2/lmedm04.c +4 −6
  474. drivers/media/usb/dvb-usb/dib0700_core.c +25 −13
  475. drivers/media/usb/em28xx/em28xx-cards.c +18 −0
  476. drivers/media/usb/em28xx/em28xx-dvb.c +1 −0
  477. drivers/media/usb/em28xx/em28xx-i2c.c +0 −2
  478. drivers/media/usb/em28xx/em28xx-input.c +1 −1
