History

avcodec/h274: add film grain synthesis routine

This could arguably also be a vf, but I decided to put it here since decoders are technically required to apply film grain during the output step, and I would rather want to avoid requiring users insert the correct film grain synthesis filter on their own. The code, while in C, is written in a way that unrolls/vectorizes fairly well under -O3, and is reasonably cache friendly. On my CPU, a single thread pushes about 400 FPS at 1080p. Apart from hand-written assembly, one possible avenue of improvement would be to change the access order to compute the grain row-by-row rather than in 8x8 blocks. This requires some redundant PRNG calls, but would make the algorithm more cache-oblivious. The implementation has been written to the wording of SMPTE RDD 5-2006 as faithfully as I can manage. However, apart from passing a visual inspection, no guarantee of correctness can be made due to the lack of any publicly available reference implementation against which to compare it.

Niklas Haas committed 5 years ago

Commit 6bc29a61 parent cf37c3f3 files · +864 −1Browse files

Unified · Split

3 files
  1. libavcodec/Makefile +1 −1
  2. libavcodec/h274.c +811 −0
  3. libavcodec/h274.h +52 −0
libavcodec/Makefile+1−1
@@ -367,7 +367,7 @@ OBJS-$(CONFIG_H264_DECODER) += h264dec.o h264_cabac.o h264_cavlc.o \ · 366 unmodified lines
367 h264_direct.o h264_loopfilter.o \367 h264_direct.o h264_loopfilter.o \
368 h264_mb.o h264_picture.o \368 h264_mb.o h264_picture.o \
369 h264_refs.o h264_sei.o \369 h264_refs.o h264_sei.o \
370 h264_slice.o h264data.o370 h264_slice.o h264data.o h274.o
371OBJS-$(CONFIG_H264_AMF_ENCODER) += amfenc_h264.o371OBJS-$(CONFIG_H264_AMF_ENCODER) += amfenc_h264.o
372OBJS-$(CONFIG_H264_CUVID_DECODER) += cuviddec.o372OBJS-$(CONFIG_H264_CUVID_DECODER) += cuviddec.o
373OBJS-$(CONFIG_H264_MEDIACODEC_DECODER) += mediacodecdec.o373OBJS-$(CONFIG_H264_MEDIACODEC_DECODER) += mediacodecdec.o
libavcodec/h274.c+811−0
@@ -0,0 +1,811 @@
1/*
2 * H.274 film grain synthesis
3 * Copyright (c) 2021 Niklas Haas <ffmpeg@haasn.xyz>
4 *
5 * This file is part of FFmpeg.
6 *
7 * FFmpeg is free software; you can redistribute it and/or
8 * modify it under the terms of the GNU Lesser General Public
9 * License as published by the Free Software Foundation; either
10 * version 2.1 of the License, or (at your option) any later version.
11 *
12 * FFmpeg is distributed in the hope that it will be useful,
13 * but WITHOUT ANY WARRANTY; without even the implied warranty of
14 * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
15 * Lesser General Public License for more details.
16 *
17 * You should have received a copy of the GNU Lesser General Public
18 * License along with FFmpeg; if not, write to the Free Software
19 * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
20 */
21
22/**
23 * @file
24 * H.274 film grain synthesis.
25 * @author Niklas Haas <ffmpeg@haasn.xyz>
26 */
27
28#include "libavutil/avassert.h"
29#include "libavutil/imgutils.h"
30
31#include "h274.h"
32
33// The code in this file has a lot of loops that vectorize very well, this is
34// about a 40% speedup for no obvious downside.
35#pragma GCC optimize("tree-vectorize")
36
37static const int8_t Gaussian_LUT[2048+256];
38static const uint32_t Seed_LUT[256];
39static const int8_t R64T[64][64];
40
41static void prng_shift(uint32_t *state)
42{
43 // Primitive polynomial x^31 + x^3 + 1 (modulo 2)
44 uint32_t x = *state;
45 uint8_t feedback = (x >> 2) ^ (x >> 30);
46 *state = (x << 1) | (feedback & 1u);
47}
48
49static void init_slice_c(int8_t out[64][64], uint8_t h, uint8_t v,
50 int16_t tmp[64][64])
51{
52 static const uint8_t deblock_factors[13] = {
53 64, 71, 77, 84, 90, 96, 103, 109, 116, 122, 128, 128, 128
54 };
55
56 const uint8_t deblock_coeff = deblock_factors[v];
57 const uint8_t freq_h = ((h + 3) << 2) - 1;
58 const uint8_t freq_v = ((v + 3) << 2) - 1;
59 uint32_t seed = Seed_LUT[h + v * 13];
60
61 // Initialize with random gaussian values, using the output array as a
62 // temporary buffer for these intermediate values.
63 //
64 // Note: To make the subsequent matrix multiplication cache friendlier, we
65 // store each *column* of the starting image in a *row* of `out`
66 for (int y = 0; y <= freq_v; y++) {
67 for (int x = 0; x <= freq_h; x += 4) {
68 uint16_t offset = seed % 2048;
69 out[x + 0][y] = Gaussian_LUT[offset + 0];
70 out[x + 1][y] = Gaussian_LUT[offset + 1];
71 out[x + 2][y] = Gaussian_LUT[offset + 2];
72 out[x + 3][y] = Gaussian_LUT[offset + 3];
73 prng_shift(&seed);
74 }
75 }
76
77 out[0][0] = 0;
78
79 // 64x64 inverse integer transform
80 for (int y = 0; y < 64; y++) {
81 for (int x = 0; x < 64; x++) {
82 int32_t sum = 0;
83 for (int p = 0; p < 64; p++)
84 sum += R64T[y][p] * out[x][p];
85 tmp[y][x] = (sum + 128) >> 8;
86 }
87 }
88
89 for (int y = 0; y < 64; y++) {
90 for (int x = 0; x < 64; x++) {
91 int32_t sum = 0;
92 for (int p = 0; p < 64; p++)
93 sum += tmp[y][p] * R64T[x][p]; // R64T^T = R64
94 // Renormalize and clip to [-127, 127]
95 out[y][x] = av_clip((sum + 128) >> 8, -127, 127);
96 }
97 }
98
99 // Deblock horizontal edges by simple attentuation of values
100 for (int y = 0; y < 64; y += 8) {
101 for (int x = 0; x < 64; x++) {
102 out[y + 0][x] = (out[y + 0][x] * deblock_coeff) >> 7;
103 out[y + 7][x] = (out[y + 7][x] * deblock_coeff) >> 7;
104 }
105 }
106}
107
108static void init_slice(H274FilmGrainDatabase *database, uint8_t h, uint8_t v)
109{
110 if (database->residency[h] & (1 << v))
111 return;
112
113 database->residency[h] |= (1 << v);
114 init_slice_c(database->db[h][v], h, v, database->slice_tmp);
115}
116
117// Computes the average of an 8x8 block, right-shifted by 6
118static uint16_t avg_8x8_c(const uint8_t *in, int in_stride)
119{
120 uint16_t avg[8] = {0}; // summing over an array vectorizes better
121
122 for (int y = 0; y < 8; y++) {
123 for (int x = 0; x < 8; x++)
124 avg[x] += in[x];
125 in += in_stride;
126 }
127
128 return (avg[0] + avg[1] + avg[2] + avg[3] +
129 avg[4] + avg[5] + avg[6] + avg[7]) >> 6;
130}
131
132// Synthesize an 8x8 block of film grain by copying the pattern from `db`
133static void synth_grain_8x8_c(int8_t *out, const int out_stride,
134 const int16_t scale, const uint8_t shift,
135 const int8_t *db)
136{
137 for (int y = 0; y < 8; y++) {
138 for (int x = 0; x < 8; x++)
139 out[x] = (scale * db[x]) >> shift;
140
141 out += out_stride;
142 db += 64;
143 }
144}
145
146// Deblock vertical edges of an 8x8 block, mixing with the previous block
147static void deblock_8x8_c(int8_t *out, const int out_stride)
148{
149 for (int y = 0; y < 8; y++) {
150 const int8_t l1 = out[-2], l0 = out[-1];
151 const int8_t r0 = out[0], r1 = out[1];
152 out[0] = (l0 + (r0 << 1) + r1) >> 2;
153 out[-1] = (r0 + (l0 << 1) + l1) >> 2;
154 out += out_stride;
155 }
156}
157
158// Generates a single 8x8 block of grain, optionally also applying the
159// deblocking step (note that this implies writing to the previous block).
160static av_always_inline void generate(int8_t *out, int out_stride,
161 const uint8_t *in, int in_stride,
162 H274FilmGrainDatabase *database,
163 const AVFilmGrainH274Params *h274,
164 int c, int invert, int deblock,
165 int y_offset, int x_offset)
166{
167 const uint8_t shift = h274->log2_scale_factor + 6;
168 const uint16_t avg = avg_8x8_c(in, in_stride);
169 int16_t scale;
170 uint8_t h, v;
171 int8_t s = -1;
172
173 // FIXME: This logic only generates grain with a single
174 // intensity interval. Strictly speaking, the H.274 specification allows
175 // for overlapping intensity intervals, however SMPTE RDD 5-2006 (which
176 // concerns the implementation of H.274 for H.264) forbids this as it
177 // requires a nontrivial grain synthesis process (FFT).
178 //
179 // In principle, we should detect this possibility ahead of time and warn
180 // the user that the output is unlikely to be correct, or alternatively
181 // return an AVERROR_PATCHWELCOME.
182 for (int i = 0; i < h274->num_intensity_intervals[c]; i++) {
183 if (avg >= h274->intensity_interval_lower_bound[c][i] &&
184 avg <= h274->intensity_interval_upper_bound[c][i])
185 {
186 s = i;
187 break;
188 }
189 }
190
191 if (s < 0) {
192 // No matching intensity interval, synthesize blank film grain
193 for (int y = 0; y < 8; y++)
194 memset(out + y * out_stride, 0, sizeof(int8_t[8]));
195 return;
196 }
197
198 h = av_clip(h274->comp_model_value[c][s][1], 2, 14) - 2;
199 v = av_clip(h274->comp_model_value[c][s][2], 2, 14) - 2;
200 init_slice(database, h, v);
201
202 scale = h274->comp_model_value[c][s][0];
203 if (invert)
204 scale = -scale;
205
206 synth_grain_8x8_c(out, out_stride, scale, shift,
207 &database->db[h][v][y_offset][x_offset]);
208
209 if (deblock)
210 deblock_8x8_c(out, out_stride);
211}
212
213// Saturating 8-bit sum of a+b
214static void add_8x8_clip_c(uint8_t *out, const uint8_t *a, const int8_t *b,
215 int n)
216{
217 for (int i = 0; i < n; i++)
218 out[i] = av_clip_uint8(a[i] + b[i]);
219}
220
221int ff_h274_apply_film_grain(AVFrame *out_frame, const AVFrame *in_frame,
222 H274FilmGrainDatabase *database,
223 const AVFilmGrainParams *params)
224{
225 AVFilmGrainH274Params h274 = params->codec.h274;
226 av_assert1(params->type == AV_FILM_GRAIN_PARAMS_H274);
227 if (h274.model_id != 0)
228 return AVERROR_PATCHWELCOME;
229
230 av_assert1(out_frame->format == in_frame->format);
231 if (in_frame->format != AV_PIX_FMT_YUV420P)
232 return AVERROR_PATCHWELCOME;
233
234 for (int c = 0; c < 3; c++) {
235 static const uint8_t color_offset[3] = { 0, 85, 170 };
236 uint32_t seed = Seed_LUT[(params->seed + color_offset[c]) % 256];
237 const int width = c > 0 ? AV_CEIL_RSHIFT(out_frame->width, 1) : out_frame->width;
238 const int height = c > 0 ? AV_CEIL_RSHIFT(out_frame->height, 1) : out_frame->height;
239
240 uint8_t * const out = out_frame->data[c];
241 const int out_stride = out_frame->linesize[c];
242 int8_t * const grain = out_frame->data[c]; // re-use output buffer for grain
243 const int grain_stride = out_stride;
244 const uint8_t * const in = in_frame->data[c];
245 const int in_stride = in_frame->linesize[c];
246
247 if (!h274.component_model_present[c]) {
248 av_image_copy_plane(out, out_stride, in, in_stride,
249 width * sizeof(uint8_t), height);
250 continue;
251 }
252
253 if (c > 0) {
254 // Adaptation for 4:2:0 chroma subsampling
255 for (int i = 0; i < h274.num_intensity_intervals[c]; i++) {
256 h274.comp_model_value[c][i][0] >>= 1;
257 h274.comp_model_value[c][i][1] <<= 1;
258 h274.comp_model_value[c][i][2] <<= 1;
259 }
260 }
261
262 // Film grain synthesis is done in 8x8 blocks, but the PRNG state is
263 // only advanced in 16x16 blocks, so use a nested loop
264 for (int y = 0; y < height; y += 16) {
265 for (int x = 0; x < width; x += 16) {
266 uint16_t y_offset = (seed >> 16) % 52;
267 uint16_t x_offset = (seed & 0xFFFF) % 56;
268 const int invert = (seed & 0x1);
269 y_offset &= 0xFFFC;
270 x_offset &= 0xFFF8;
271 prng_shift(&seed);
272
273 for (int yy = 0; yy < 16 && y+yy < height; yy += 8) {
274 for (int xx = 0; xx < 16 && x+xx < width; xx += 8) {
275 generate(grain + (y+yy) * grain_stride + (x+xx), grain_stride,
276 in + (y+yy) * in_stride + (x+xx), in_stride,
277 database, &h274, c, invert, (x+xx) > 0,
278 y_offset + yy, x_offset + xx);
279 }
280 }
281 }
282 }
283
284 // Final output blend pass, done after grain synthesis is complete
285 // because deblocking depends on previous grain values
286 for (int y = 0; y < height; y++) {
287 add_8x8_clip_c(out + y * out_stride, in + y * in_stride,
288 grain + y * grain_stride, width);
289 }
290 }
291
292 return 0;
293}
294
295// These tables are all taken from the SMPTE RDD 5-2006 specification
296static const int8_t Gaussian_LUT[2048+256] = {
297 -11, 12, 103, -11, 42, -35, 12, 59, 77, 98, -87, 3, 65, -78, 45, 56, -51, 21,
298 13, -11, -20, -19, 33, -127, 17, -6, -105, 18, 19, 71, 48, -10, -38, 42,
299 -2, 75, -67, 52, -90, 33, -47, 21, -3, -56, 49, 1, -57, -42, -1, 120, -127,
300 -108, -49, 9, 14, 127, 122, 109, 52, 127, 2, 7, 114, 19, 30, 12, 77, 112,
301 82, -61, -127, 111, -52, -29, 2, -49, -24, 58, -29, -73, 12, 112, 67, 79,
302 -3, -114, -87, -6, -5, 40, 58, -81, 49, -27, -31, -34, -105, 50, 16, -24,
303 -35, -14, -15, -127, -55, -22, -55, -127, -112, 5, -26, -72, 127, 127, -2,
304 41, 87, -65, -16, 55, 19, 91, -81, -65, -64, 35, -7, -54, 99, -7, 88, 125,
305 -26, 91, 0, 63, 60, -14, -23, 113, -33, 116, 14, 26, 51, -16, 107, -8, 53,
306 38, -34, 17, -7, 4, -91, 6, 63, 63, -15, 39, -36, 19, 55, 17, -51, 40, 33,
307 -37, 126, -39, -118, 17, -30, 0, 19, 98, 60, 101, -12, -73, -17, -52, 98,
308 3, 3, 60, 33, -3, -2, 10, -42, -106, -38, 14, 127, 16, -127, -31, -86, -39,
309 -56, 46, -41, 75, 23, -19, -22, -70, 74, -54, -2, 32, -45, 17, -92, 59,
310 -64, -67, 56, -102, -29, -87, -34, -92, 68, 5, -74, -61, 93, -43, 14, -26,
311 -38, -126, -17, 16, -127, 64, 34, 31, 93, 17, -51, -59, 71, 77, 81, 127,
312 127, 61, 33, -106, -93, 0, 0, 75, -69, 71, 127, -19, -111, 30, 23, 15, 2,
313 39, 92, 5, 42, 2, -6, 38, 15, 114, -30, -37, 50, 44, 106, 27, 119, 7, -80,
314 25, -68, -21, 92, -11, -1, 18, 41, -50, 79, -127, -43, 127, 18, 11, -21,
315 32, -52, 27, -88, -90, -39, -19, -10, 24, -118, 72, -24, -44, 2, 12, 86,
316 -107, 39, -33, -127, 47, 51, -24, -22, 46, 0, 15, -35, -69, -2, -74, 24,
317 -6, 0, 29, -3, 45, 32, -32, 117, -45, 79, -24, -17, -109, -10, -70, 88,
318 -48, 24, -91, 120, -37, 50, -127, 58, 32, -82, -10, -17, -7, 46, -127, -15,
319 89, 127, 17, 98, -39, -33, 37, 42, -40, -32, -21, 105, -19, 19, 19, -59,
320 -9, 30, 0, -127, 34, 127, -84, 75, 24, -40, -49, -127, -107, -14, 45, -75,
321 1, 30, -20, 41, -68, -40, 12, 127, -3, 5, 20, -73, -59, -127, -3, -3, -53,
322 -6, -119, 93, 120, -80, -50, 0, 20, -46, 67, 78, -12, -22, -127, 36, -41,
323 56, 119, -5, -116, -22, 68, -14, -90, 24, -82, -44, -127, 107, -25, -37,
324 40, -7, -7, -82, 5, -87, 44, -34, 9, -127, 39, 70, 49, -63, 74, -49, 109,
325 -27, -89, -47, -39, 44, 49, -4, 60, -42, 80, 9, -127, -9, -56, -49, 125,
326 -66, 47, 36, 117, 15, -11, -96, 109, 94, -17, -56, 70, 8, -14, -5, 50, 37,
327 -45, 120, -30, -76, 40, -46, 6, 3, 69, 17, -78, 1, -79, 6, 127, 43, 26,
328 127, -127, 28, -55, -26, 55, 112, 48, 107, -1, -77, -1, 53, -9, -22, -43,
329 123, 108, 127, 102, 68, 46, 5, 1, 123, -13, -55, -34, -49, 89, 65, -105,
330 -5, 94, -53, 62, 45, 30, 46, 18, -35, 15, 41, 47, -98, -24, 94, -75, 127,
331 -114, 127, -68, 1, -17, 51, -95, 47, 12, 34, -45, -75, 89, -107, -9, -58,
332 -29, -109, -24, 127, -61, -13, 77, -45, 17, 19, 83, -24, 9, 127, -66, 54,
333 4, 26, 13, 111, 43, -113, -22, 10, -24, 83, 67, -14, 75, -123, 59, 127,
334 -12, 99, -19, 64, -38, 54, 9, 7, 61, -56, 3, -57, 113, -104, -59, 3, -9,
335 -47, 74, 85, -55, -34, 12, 118, 28, 93, -72, 13, -99, -72, -20, 30, 72,
336 -94, 19, -54, 64, -12, -63, -25, 65, 72, -10, 127, 0, -127, 103, -20, -73,
337 -112, -103, -6, 28, -42, -21, -59, -29, -26, 19, -4, -51, 94, -58, -95,
338 -37, 35, 20, -69, 127, -19, -127, -22, -120, -53, 37, 74, -127, -1, -12,
339 -119, -53, -28, 38, 69, 17, 16, -114, 89, 62, 24, 37, -23, 49, -101, -32,
340 -9, -95, -53, 5, 93, -23, -49, -8, 51, 3, -75, -90, -10, -39, 127, -86,
341 -22, 20, 20, 113, 75, 52, -31, 92, -63, 7, -12, 46, 36, 101, -43, -17, -53,
342 -7, -38, -76, -31, -21, 62, 31, 62, 20, -127, 31, 64, 36, 102, -85, -10,
343 77, 80, 58, -79, -8, 35, 8, 80, -24, -9, 3, -17, 72, 127, 83, -87, 55, 18,
344 -119, -123, 36, 10, 127, 56, -55, 113, 13, 26, 32, -13, -48, 22, -13, 5,
345 58, 27, 24, 26, -11, -36, 37, -92, 78, 81, 9, 51, 14, 67, -13, 0, 32, 45,
346 -76, 32, -39, -22, -49, -127, -27, 31, -9, 36, 14, 71, 13, 57, 12, -53,
347 -86, 53, -44, -35, 2, 127, 12, -66, -44, 46, -115, 3, 10, 56, -35, 119,
348 -19, -61, 52, -59, -127, -49, -23, 4, -5, 17, -82, -6, 127, 25, 79, 67, 64,
349 -25, 14, -64, -37, -127, -28, 21, -63, 66, -53, -41, 109, -62, 15, -22, 13,
350 29, -63, 20, 27, 95, -44, -59, -116, -10, 79, -49, 22, -43, -16, 46, -47,
351 -120, -36, -29, -52, -44, 29, 127, -13, 49, -9, -127, 75, -28, -23, 88, 59,
352 11, -95, 81, -59, 58, 60, -26, 40, -92, -3, -22, -58, -45, -59, -22, -53,
353 71, -29, 66, -32, -23, 14, -17, -66, -24, -28, -62, 47, 38, 17, 16, -37,
354 -24, -11, 8, -27, -19, 59, 45, -49, -47, -4, -22, -81, 30, -67, -127, 74,
355 102, 5, -18, 98, 34, -66, 42, -52, 7, -59, 24, -58, -19, -24, -118, -73,
356 91, 15, -16, 79, -32, -79, -127, -36, 41, 77, -83, 2, 56, 22, -75, 127,
357 -16, -21, 12, 31, 56, -113, -127, 90, 55, 61, 12, 55, -14, -113, -14, 32,
358 49, -67, -17, 91, -10, 1, 21, 69, -70, 99, -19, -112, 66, -90, -10, -9,
359 -71, 127, 50, -81, -49, 24, 61, -61, -111, 7, -41, 127, 88, -66, 108, -127,
360 -6, 36, -14, 41, -50, 14, 14, 73, -101, -28, 77, 127, -8, -100, 88, 38,
361 121, 88, -125, -60, 13, -94, -115, 20, -67, -87, -94, -119, 44, -28, -30,
362 18, 5, -53, -61, 20, -43, 11, -77, -60, 13, 29, 3, 6, -72, 38, -60, -11,
363 108, -53, 41, 66, -12, -127, -127, -49, 24, 29, 46, 36, 91, 34, -33, 116,
364 -51, -34, -52, 91, 7, -83, 73, -26, -103, 24, -10, 76, 84, 5, 68, -80, -13,
365 -17, -32, -48, 20, 50, 26, 10, 63, -104, -14, 37, 127, 114, 97, 35, 1, -33,
366 -55, 127, -124, -33, 61, -7, 119, -32, -127, -53, -42, 63, 3, -5, -26, 70,
367 -58, -33, -44, -43, 34, -56, -127, 127, 25, -35, -11, 16, -81, 29, -58, 40,
368 -127, -127, 20, -47, -11, -36, -63, -52, -32, -82, 78, -76, -73, 8, 27,
369 -72, -9, -74, -85, -86, -57, 25, 78, -10, -97, 35, -65, 8, -59, 14, 1, -42,
370 32, -88, -44, 17, -3, -9, 59, 40, 12, -108, -40, 24, 34, 18, -28, 2, 51,
371 -110, -4, 100, 1, 65, 22, 0, 127, 61, 45, 25, -31, 6, 9, -7, -48, 99, 16,
372 44, -2, -40, 32, -39, -52, 10, -110, -19, 56, -127, 69, 26, 51, 92, 40, 61,
373 -52, 45, -38, 13, 85, 122, 27, 66, 45, -111, -83, -3, 31, 37, 19, -36, 58,
374 71, 39, -78, -47, 58, -78, 8, -62, -36, -14, 61, 42, -127, 71, -4, 24, -54,
375 52, -127, 67, -4, -42, 30, -63, 59, -3, -1, -18, -46, -92, -81, -96, -14,
376 -53, -10, -11, -77, 13, 1, 8, -67, -127, 127, -28, 26, -14, 18, -13, -26,
377 2, 10, -46, -32, -15, 27, -31, -59, 59, 77, -121, 28, 40, -54, -62, -31,
378 -21, -37, -32, -6, -127, -25, -60, 70, -127, 112, -127, 127, 88, -7, 116,
379 110, 53, 87, -127, 3, 16, 23, 74, -106, -51, 3, 74, -82, -112, -74, 65, 81,
380 25, 53, 127, -45, -50, -103, -41, -65, -29, 79, -67, 64, -33, -30, -8, 127,
381 0, -13, -51, 67, -14, 5, -92, 29, -35, -8, -90, -57, -3, 36, 43, 44, -31,
382 -69, -7, 36, 39, -51, 43, -81, 58, 6, 127, 12, 57, 66, 46, 59, -43, -42,
383 41, -15, -120, 24, 3, -11, 19, -13, 51, 28, 3, 55, -48, -12, -1, 2, 97,
384 -19, 29, 42, 13, 43, 78, -44, 56, -108, -43, -19, 127, 15, -11, -18, -81,
385 83, -37, 77, -109, 15, 65, -50, 43, 12, 13, 27, 28, 61, 57, 30, 26, 106,
386 -18, 56, 13, 97, 4, -8, -62, -103, 94, 108, -44, 52, 27, -47, -9, 105, -53,
387 46, 89, 103, -33, 38, -34, 55, 51, 70, -94, -35, -87, -107, -19, -31, 9,
388 -19, 79, -14, 77, 5, -19, -107, 85, 21, -45, -39, -42, 9, -29, 74, 47, -75,
389 60, -127, 120, -112, -57, -32, 41, 7, 79, 76, 66, 57, 41, -25, 31, 37, -47,
390 -36, 43, -73, -37, 63, 127, -69, -52, 90, -33, -61, 60, -55, 44, 15, 4,
391 -67, 13, -92, 64, 29, -39, -3, 83, -2, -38, -85, -86, 58, 35, -69, -61, 29,
392 -37, -95, -78, 4, 30, -4, -32, -80, -22, -9, -77, 46, 7, -93, -71, 65, 9,
393 -50, 127, -70, 26, -12, -39, -114, 63, -127, -100, 4, -32, 111, 22, -60,
394 65, -101, 26, -42, 21, -59, -27, -74, 2, -94, 6, 126, 5, 76, -88, -9, -43,
395 -101, 127, 1, 125, 92, -63, 52, 56, 4, 81, -127, 127, 80, 127, -29, 30,
396 116, -74, -17, -57, 105, 48, 45, 25, -72, 48, -38, -108, 31, -34, 4, -11,
397 41, -127, 52, -104, -43, -37, 52, 2, 47, 87, -9, 77, 27, -41, -25, 90, 86,
398 -56, 75, 10, 33, 78, 58, 127, 127, -7, -73, 49, -33, -106, -35, 38, 57, 53,
399 -17, -4, 83, 52, -108, 54, -125, 28, 23, 56, -43, -88, -17, -6, 47, 23, -9,
400 0, -13, 111, 75, 27, -52, -38, -34, 39, 30, 66, 39, 38, -64, 38, 3, 21,
401 -32, -51, -28, 54, -38, -87, 20, 52, 115, 18, -81, -70, 0, -14, -46, -46,
402 -3, 125, 16, -14, 23, -82, -84, -69, -20, -65, -127, 9, 81, -49, 61, 7,
403 -36, -45, -42, 57, -26, 47, 20, -85, 46, -13, 41, -37, -75, -60, 86, -78,
404 -127, 12, 50, 2, -3, 13, 47, 5, 19, -78, -55, -27, 65, -71, 12, -108, 20,
405 -16, 11, -31, 63, -55, 37, 75, -17, 127, -73, -33, -28, -120, 105, 68, 106,
406 -103, -106, 71, 61, 2, 23, -3, 33, -5, -15, -67, -15, -23, -54, 15, -63,
407 76, 58, -110, 1, 83, -27, 22, 75, -39, -17, -11, 64, -17, -127, -54, -66,
408 31, 96, 116, 3, -114, -7, -108, -63, 97, 9, 50, 8, 75, -28, 72, 112, -36,
409 -112, 95, -50, 23, -13, -19, 55, 21, 23, 92, 91, 22, -49, 16, -75, 23, 9,
410 -49, -97, -37, 49, -36, 36, -127, -86, 43, 127, -24, -24, 84, 83, -35, -34,
411 -12, 109, 102, -38, 51, -68, 34, 19, -22, 49, -32, 127, 40, 24, -93, -4,
412 -3, 105, 3, -58, -18, 8, 127, -18, 125, 68, 69, -62, 30, -36, 54, -57, -24,
413 17, 43, -36, -27, -57, -67, -21, -10, -49, 68, 12, 65, 4, 48, 55, 127, -75,
414 44, 89, -66, -13, -78, -82, -91, 22, 30, 33, -40, -87, -34, 96, -91, 39,
415 10, -64, -3, -12, 127, -50, -37, -56, 23, -35, -36, -54, 90, -91, 2, 50,
416 77, -6, -127, 16, 46, -5, -73, 0, -56, -18, -72, 28, 93, 60, 49, 20, 18,
417 111, -111, 32, -83, 47, 47, -10, 35, -88, 43, 57, -98, 127, -17, 0, 1, -39,
418 -127, -2, 0, 63, 93, 0, 36, -66, -61, -19, 39, -127, 58, 50, -17, 127, 88,
419 -43, -108, -51, -16, 7, -36, 68, 46, -14, 107, 40, 57, 7, 19, 8, 3, 88,
420 -90, -92, -18, -21, -24, 13, 7, -4, -78, -91, -4, 8, -35, -5, 19, 2, -111,
421 4, -66, -81, 122, -20, -34, -37, -84, 127, 68, 46, 17, 47,
422
423 // Repeat the beginning of the array to allow wrapping reads
424 -11, 12, 103, -11, 42, -35, 12, 59, 77, 98, -87, 3, 65, -78, 45, 56, -51, 21,
425 13, -11, -20, -19, 33, -127, 17, -6, -105, 18, 19, 71, 48, -10, -38, 42,
426 -2, 75, -67, 52, -90, 33, -47, 21, -3, -56, 49, 1, -57, -42, -1, 120, -127,
427 -108, -49, 9, 14, 127, 122, 109, 52, 127, 2, 7, 114, 19, 30, 12, 77, 112,
428 82, -61, -127, 111, -52, -29, 2, -49, -24, 58, -29, -73, 12, 112, 67, 79,
429 -3, -114, -87, -6, -5, 40, 58, -81, 49, -27, -31, -34, -105, 50, 16, -24,
430 -35, -14, -15, -127, -55, -22, -55, -127, -112, 5, -26, -72, 127, 127, -2,
431 41, 87, -65, -16, 55, 19, 91, -81, -65, -64, 35, -7, -54, 99, -7, 88, 125,
432 -26, 91, 0, 63, 60, -14, -23, 113, -33, 116, 14, 26, 51, -16, 107, -8, 53,
433 38, -34, 17, -7, 4, -91, 6, 63, 63, -15, 39, -36, 19, 55, 17, -51, 40, 33,
434 -37, 126, -39, -118, 17, -30, 0, 19, 98, 60, 101, -12, -73, -17, -52, 98,
435 3, 3, 60, 33, -3, -2, 10, -42, -106, -38, 14, 127, 16, -127, -31, -86, -39,
436 -56, 46, -41, 75, 23, -19, -22, -70, 74, -54, -2, 32, -45, 17, -92, 59,
437 -64, -67, 56, -102, -29, -87, -34, -92, 68, 5, -74, -61, 93, -43, 14, -26,
438 -38, -126, -17, 16, -127, 64, 34, 31, 93, 17, -51, -59, 71, 77, 81, 127,
439 127, 61, 33, -106, -93, 0, 0, 75,
440};
441
442static const uint32_t Seed_LUT[256] = {
443 747538460, 1088979410, 1744950180, 1767011913, 1403382928,
444 521866116, 1060417601, 2110622736, 1557184770, 105289385, 585624216,
445 1827676546, 1191843873, 1018104344, 1123590530, 663361569, 2023850500,
446 76561770, 1226763489, 80325252, 1992581442, 502705249, 740409860,
447 516219202, 557974537, 1883843076, 720112066, 1640137737, 1820967556,
448 40667586, 155354121, 1820967557, 1115949072, 1631803309, 98284748,
449 287433856, 2119719977, 988742797, 1827432592, 579378475, 1017745956,
450 1309377032, 1316535465, 2074315269, 1923385360, 209722667, 1546228260,
451 168102420, 135274561, 355958469, 248291472, 2127839491, 146920100,
452 585982612, 1611702337, 696506029, 1386498192, 1258072451, 1212240548,
453 1043171860, 1217404993, 1090770605, 1386498193, 169093201, 541098240,
454 1468005469, 456510673, 1578687785, 1838217424, 2010752065, 2089828354,
455 1362717428, 970073673, 854129835, 714793201, 1266069081, 1047060864,
456 1991471829, 1098097741, 913883585, 1669598224, 1337918685, 1219264706,
457 1799741108, 1834116681, 683417731, 1120274457, 1073098457, 1648396544,
458 176642749, 31171789, 718317889, 1266977808, 1400892508, 549749008,
459 1808010512, 67112961, 1005669825, 903663673, 1771104465, 1277749632,
